In an announcement that should surprise absolutely no one, Diamond Comic Distributors has released their sales chart for April 2014 and the top spot belongs to The Amazing Spider-Man #1 by Dan Slott and Humberto Ramos. Although the press release from Diamond did not specify the actual sales totals (the pre-order numbers were said to be over half-a-million), The Amazing Spider-Man #1 was declared, “comic industry’s best-selling comic book in both units and dollars in over a decade.” This sales spike was also felt in the month’s second most sought-after comic, The Superior Spider-Man #31, which marked the finale of that series and led directly into Peter Parker’s triumphant return in The Amazing Spider-Man #1. Not a bad showing for the web-head at all.
DC continued their overall dominance of the top ten, however, with six of their titles earning spots among Spider-Man’s victorious outing. Even more telling than DC’s ability to sell a top-selling book is the fact that five out of the six titles were Batman. Scott Synder and Greg Capullo’s Batman #30 held on to the number three spot while all four of the releases for the new weekly series, Batman: Eternal, placed throughout the top ten. Being a weekly series, Batman: Eternal’s numbers for May should be most interesting as I imagine most readers, myself included, decided to try the series for an entire month and might not continue forward, especially with DC’s next weekly endeavor, Future’s End debuting in May as well.
Image, as they seem to do each and every month, took over the Top Ten Graphic Novels and Trade Paperbacks sales chart, claiming seven spots. Most notably, Matt Fraction and Chip Zdarsky’s Sex Criminals Volume 1 was the best selling graphic novel of the month, with Saga Volume 3 and East of West Volume 2 following closely behind. Speaking of Saga, all three of its collected volumes placed variously in the top ten, which shows just how increasingly popular that series is getting. Marvel’s original graphic novel Amazing Spider-Man: Family Business popped up as the fifth best selling graphic novel of the month, continuing that character’s strong showing for the month of April.
Below you’ll find several sales charts supplied by Diamond Comic Distributors. If any of these titles sounds interesting, go and support a local comic book shop by purchasing some comic books. To find a local comic book retailer in your area, go to www.comicshoplocator.com.
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | AMAZING SPIDER-MAN #1 | $5.99 | FEB140664-M | MAR |
2 | SUPERIOR SPIDER-MAN #31 | $5.99 | FEB140659-M | MAR |
3 | BATMAN #30 | $3.99 | FEB140198-M | DC |
4 | BATMAN ETERNAL #1 [*] | $2.99 | FEB140140-M | DC |
5 | JUSTICE LEAGUE #29 | $3.99 | JAN140243-M | DC |
6 | BATMAN ETERNAL #2 [*] | $2.99 | FEB140142 | DC |
7 | HULK #1 | $3.99 | FEB140684-M | MAR |
8 | ORIGINAL SIN #0 | $4.99 | FEB140657 | MAR |
9 | BATMAN ETERNAL #3 [*] | $2.99 | FEB140143 | DC |
10 | BATMAN ETERNAL #4 [*] | $2.99 | FEB140144 | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SEX CRIMINALS VOLUME 1 TP (MR) | $9.99 | JAN140558 | IMA |
2 | SAGA VOLUME 3 TP (MR) | $14.99 | JAN140556 | IMA |
3 | EAST OF WEST VOLUME 2: WE ARE ALL ONE TP | $14.99 | DEC130494 | IMA |
4 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
5 | AMAZING SPIDER-MAN: FAMILY BUSINESS HC | $24.99 | DEC130759 | MAR |
6 | GUARDIANS OF THE GALAXY VOL. 1: COSMIC AVENGERS TP | $19.99 | JAN140800 | MAR |
7 | THE JOKER: DEATH OF THE FAMILY TP (N52) | $24.99 | JAN140340 | DC |
8 | SAGA VOLUME 2 TP (MR) | $14.99 | APR130443 | IMA |
9 | PRETTY DEADLY VOLUME 1 TP (MR) | $9.99 | FEB140533 | IMA |
10 | THE WALKING DEAD VOLUME 1: DAYS GONE BYE TP | $14.99 | NOV128157 | IMA |
COMPARATIVE SALES STATISTICS
 | DOLLARS | UNITS |
APRIL 2014 VS. MARCH 2014 | ||
COMICS | 23.22% | 14.36% |
GRAPHIC NOVELS | 8.90% | -0.33% |
TOTAL COMICS/GN | 18.27% | 12.90% |
APRIL 2014 VS. APRIL 2013 | ||
COMICS | 17.37% | 6.96% |
GRAPHIC NOVELS | 16.78% | 11.20% |
TOTAL COMICS/GN | 17.18% | 7.32% |
YEAR-TO-DATE 2014 VS. YEAR-TO-DATE 2013 | ||
COMICS | -0.89% | -6.91% |
GRAPHIC NOVELS | 5.44% | 10.38% |
TOTAL COMICS/GN | 1.04% | -5.61% |
Greetings true believers! John is the Comics Director of GNN and when he isn't reading books with pictures and made up words, he can be seen on twitter @thisjohnd or on Facebook. To contact him the old fashioned way, his email address is john.dubrawa@gnnaz.com.